Supported Entities
Wrist Assistant supports 50+ Home Assistant entity domains. Most have dedicated entity views built specifically for the watch — not just a state display.
For details on tap and long-press behavior, see Entities.
Essentials
Section titled “Essentials”The devices most people add first. Each has a purpose-built entity view.
| Domain | Tap | Entity View |
|---|---|---|
| Lights | Toggle | Brightness arc slider, color temperature, RGB color wheel, effects |
| Switches | Toggle | On/off with state feedback |
| Covers (blinds, garage doors, curtains) | Open/close | Position slider, tilt control, stop button |
| Valves | Open/close | Position slider (same controls as covers) |
| Climate (thermostats) | Toggle on/off | Temperature arc slider, dual setpoints, HVAC mode, fan mode, presets |
| Fans | Toggle | Speed percentage, direction, oscillation, preset modes |
| Locks | Toggle lock/unlock | Slide-to-unlock gesture (prevents accidental unlocks) |
| Media Players | Play/pause | Volume, skip, shuffle, repeat, source selection, sound mode, now playing |
| Music Hub | Play/pause | Multi-speaker control, volume, library, grouping presets, album art, sleep timer |
| Cameras | Full-screen stream | Zoom slider, multi-cam mosaic, swipe between cameras |
Home Automation
Section titled “Home Automation”| Domain | Tap | Entity View |
|---|---|---|
| Scenes | Activate | Press-to-fire hero with pending / success / failure states |
| Scripts | Run | Press-to-fire hero with pending / success / failure states |
| Buttons / Input Buttons | Press | Press-to-fire hero with pending / success / failure states |
| Automations | Toggle enabled/disabled | Enable / disable, Run Now to trigger manually with optional Skip Conditions (per-tile or global) |
| Input Booleans | Toggle | Giant slide-toggle entity view |
More Controllable Devices
Section titled “More Controllable Devices”These all have dedicated entity views with domain-specific features.
| Domain | Tap | Entity View |
|---|---|---|
| Vacuums | Start/stop | Tabs: Controls (start, pause, dock, spot, locate), Cleaning Mode, Fan Speed, Rooms / Zones, Extras |
| Remotes | Select | Grid remote — volume arc, transport, source, configurable activation |
| Alarm Panels | Arm/disarm | Mode selection (home, away, night, vacation, custom-bypass), PIN entry with optional auto-submit, trigger-confirm guard |
| Humidifiers | Toggle | Target humidity arc, mode picker |
| Water Heaters | Toggle | Temperature arc, operation mode, away mode |
| Sirens | Toggle on/off | Tone picker, volume arc, duration arc — only the controls your siren reports as supported |
| Lawn Mowers | Start/stop | Pause, return to dock, battery level with color-coded status |
| Timers | Start / pause | Start, pause, cancel with live countdown ring |
| Counters | Increment | Large value display, increment, decrement, reset (reset arms a confirm) |
| Input Numbers / Numbers | Open arc | Arc slider with min/max/step from the entity |
| Selects / Input Selects | Open picker | Scrollable option picker |
| Text / Input Text | Voice / scribble input | Edit field with dictation, plus clear-with-confirm |
| Todo Lists | Complete first open item | Open / Add tabs — browse, check off, add items via keyboard or dictation |
| Updates | Install (if available) | Installed → latest version, install, skip, clear-skipped |
Information & Tracking
Section titled “Information & Tracking”| Domain | What It Shows | Entity View |
|---|---|---|
| These are all read-only. Tapping opens the detail/history view (where one exists) — there’s nothing to toggle. |
| Domain | What It Shows | Detail View |
|---|---|---|
| Sensors | Value + unit (temperature, humidity, power, etc.) | History graph with min, max, current — three configurable duration tabs (defaults 1 h / 6 h / 24 h, presets up to 30 d) |
| Binary Sensors | Device-class label (Open / Closed, Motion / Clear, Low / Normal, Detected / Clear, …) | History graph |
| Person | Home, Away, or zone name | Hero presence indicator, current state, Open in Maps when GPS is available |
| Device Trackers | Location (GPS, router, Bluetooth) | Hero state indicator + Maps link when coordinates are available |
| Zones | Zone info and who’s inside | List of tracked persons, occupancy count, passive-zone flag |
| Weather | Condition + temperature | Now tab (feels-like, humidity, dew point, wind speed/bearing/gusts, pressure, visibility, cloud cover, UV index, multi-day forecast) and Hourly tab |
| Calendars | Next upcoming event | Configurable event-list tabs (default Today / Tomorrow / 7-day) grouped by day; tiles can merge multiple calendar.* sources with per-source accent colors |
| Images | Displays the image | Full-screen view with Crown zoom, pan, pull-to-refresh |
| Events | Latest event data | Sensor-style history view |
| Date / Time / DateTime / Input DateTime | Current value | watchOS pickers for date and/or time depending on what the entity supports |
Voice entities (assist_satellite, conversation, tts, stt, wake_word, notify, …) are surfaced through the watch’s voice screen, through Siri Shortcuts, and through dedicated app tile types — they don’t show up as standard entity tiles.
| Tile | What It Does |
|---|---|
| Assist | Opens Home Assistant Assist for a voice command |
| Speak Message | Speaks pre-set or typed text via TTS to a chosen speaker, the watch, or a configurable target |
| Notify | Sends to any notify.* service with optional title and body |
| Assist Satellite | Announce, chat, and run tools on assist_satellite.* entities, with quick links into linked conversation, tts, stt, and wake_word entities |
Domain List
Section titled “Domain List”Dedicated tile / entity-view support covers:
alarm_control_panel · assist_satellite · automation · binary_sensor · button · calendar · camera · climate · conversation · counter · cover · date · datetime · device_tracker · event · fan · humidifier · image · input_boolean · input_button · input_datetime · input_number · input_select · input_text · lawn_mower · light · lock · media_player · notify · number · person · remote · scene · script · select · sensor · siren · stt · switch · text · time · timer · todo · tts · update · vacuum · valve · wake_word · water_heater · weather · zone
Plus app-specific tile types: Music Hub, Assist, Speak Message, Notify, and multi-camera mosaic tiles.