Supported Entities
WristAssistant supports 46 Home Assistant entity domains. Most have dedicated control views built specifically for the watch — not just a state display.
For details on tap and double-tap behavior, see Controlling Devices.
Essentials
Section titled “Essentials”The devices most people add first. Each has a purpose-built control view.
| Domain | Tap | Control View |
|---|---|---|
| Lights | Toggle | Brightness arc slider, color temperature, RGB color wheel, effects |
| Switches | Toggle | On/off with state feedback |
| Covers (blinds, garage doors, curtains) | Open/close | Position slider, tilt control, stop button |
| Valves | Open/close | Position slider (same controls as covers) |
| Climate (thermostats) | — | Temperature arc slider, dual setpoints, HVAC mode, fan mode, presets |
| Fans | Toggle | Speed percentage, direction, oscillation, preset modes |
| Locks | Toggle lock/unlock | Slide-to-unlock gesture (prevents accidental unlocks) |
| Media Players | Play/pause | Volume, skip, shuffle, repeat, source selection, sound mode, now playing |
| Cameras | Full-screen stream | Zoom slider, multi-cam mosaic, swipe between cameras |
Home Automation
Section titled “Home Automation”| Domain | Tap | Control View |
|---|---|---|
| Scenes | Activate | — |
| Scripts | Run | — |
| Buttons / Input Buttons | Press | — |
| Automations | Toggle enabled/disabled | Trigger manually |
| Input Booleans | Toggle | On/off with state feedback |
More Controllable Devices
Section titled “More Controllable Devices”These all have dedicated control views with domain-specific features.
| Domain | Tap | Control View |
|---|---|---|
| Vacuums | Start/stop | Return to dock, fan speed selection |
| Remotes | — | Swipeable trackpad + transport controls (play, pause, menu) |
| Alarm Panels | Arm/disarm | Mode selection (home, away, night, vacation), PIN entry |
| Humidifiers | Toggle | Target humidity, mode picker |
| Water Heaters | Toggle | Temperature, operation mode, away mode |
| Sirens | Toggle on/off | — |
| Lawn Mowers | Start/stop | Pause, return to dock |
| Timers | — | Start, pause, cancel with live countdown ring |
| Counters | — | Increment, decrement, reset |
| Input Numbers / Numbers | — | Arc slider with min/max range |
| Selects / Input Selects | — | Scrollable option picker |
| Text / Input Text | — | Voice dictation or text input |
| Todo Lists | — | Browse items, check off, add new items |
| Updates | — | Installed vs. latest version, install, skip |
Information & Tracking
Section titled “Information & Tracking”| Domain | What It Shows | Control View |
|---|---|---|
| Sensors | Value + unit (temperature, humidity, power, etc.) | History graph with min, max, current over time |
| Binary Sensors | On/off state (motion, doors, windows, water leaks) | History graph |
| Person | Home, Away, or zone name | Location details |
| Device Trackers | Location (GPS, router, Bluetooth) | Map view |
| Zones | Zone info and who’s inside | Zone details |
| Weather | Conditions and temperature | Forecast details |
| Calendars | Next upcoming event | Event list |
| Images | Displays the image | Full-screen image view |
| Events | Latest event data | Event details |
| Date / Time / DateTime | Current value | Date/time picker |
Voice & Notifications
Section titled “Voice & Notifications”| Domain | What It Does |
|---|---|
| Notify | Send notifications to devices from your watch |
| Assist Satellite | Trigger voice assistant conversations |
| Conversation Agents | Voice processing entities |
| TTS Engines | Text-to-speech engine status |
Domain Count
Section titled “Domain Count”That’s 46 domains total:
alarm_control_panel · assist_satellite · automation · binary_sensor · button · calendar · camera · climate · conversation · counter · cover · date · datetime · device_tracker · event · fan · humidifier · image · input_boolean · input_button · input_datetime · input_number · input_select · input_text · lawn_mower · light · lock · media_player · notify · number · person · remote · scene · script · select · sensor · binary_sensor · siren · stt · text · timer · todo · tts · update · vacuum · valve · wake_word · water_heater · weather · zone